HOUSING
US Census 2010POPULATION: 4,718
(2010 U.S. Census)
Households by Types
Total Households | 1,611 |
---|---|
Family Households (Families) | 1,144 |
Married-Couple Families | 828 |
Percent of Total Households | 51.4 |
Other Family, Male Householder | 81 |
Other Family, Female Householder | 235 |
Non-Family Households | 467 |
Percent of Total Households | 29 |
Persons per Household | 2.91 |
Current Housing Conditions
This analysis draws from the 2010 U.S. Census, with estimates provided for 2,115 housing units in Palacios and 18,798 housing units in Matagorda County:
Palacios | Matagorda County | ||
---|---|---|---|
Age of all Units | % units built before 1939 | 13.1% | 8.6% |
% units built 1940-1979 | 49.2% | 53.7% | |
% units built after 1980 | 37.7% | 37.7% | |
Owner-Occupied Units | Number of units | 1,199 | 9,903 |
% of total units | 75.2% | 73.6% | |
Median monthly cost, with mortgage* | $902 | $1,148 | |
Median monthly cost, without mortgage | $360 | $375 | |
Median value | $65,000 | $87,500 | |
Rental Units | Number of units | 396 | 3,558 |
% of total units | 24.8% | 26.4% | |
Median monthly rent | $660 | $660 |
* According to the census bureau, monthly costs include payments for mortgages, deeds of trust, homeowner association or condominium fees, real estate taxes, fire, flood, or other hazard insurance utilities, and heating fuels.


311 Henderson
Palacios, TX 77465
Office: 361-972-3729